SALES ORDER FORM

Date Posted:

01/04/2019

Deadline Date:

//

Reference #:

000002

Account Name:

Water World Mandaue

Contact Person:

Ms. Shanie Tiu

Term of Payment:

50% Downpayment 50% Upon completion

OR Number:

PO Number:

Signed Conforme 12.19.18

Account Address:

Lapu Lapu City, Cebu

DCC Account Manage:

Barbara Matias / Ana Pagara

Downpayment:

0.00

AR Number:

Invoice Number:

Qty Unit Particular Selling Price Subtotal Supplier Cost Price Subtotal Margin Price % Status Reference Number
1. 4 units Lenovo IdeaPad 330 Notebook PC Core i3 4Gb 1 TB Windows 10 31,500.00 126,000.00 Willmaster 26,400.00 105,600.00 20,400.00 16.19%
2. 16 units Fortress 650VA UPS with Surge Protector 3,500.00 56,000.00 Willmaster 1,600.00 25,600.00 30,400.00 54.29%
3. 1 units APC BK 1100VA UPS with Surge Protector 29,500.00 29,500.00 Lazada 6,099.00 6,099.00 23,401.00 79.33%
4. 2 units Dell Server Power Edge T130 85,000.00 170,000.00 Willmaster 51,000.00 102,000.00 68,000.00 40.00%
5. 2 units Additional Seagate Barracuda 1 TB SATA Hard Drive 7200rpm 6GBPS 0.00 0.00 Lazada 2,266.00 4,532.00 -4,532.00 0.00%
6. 1 unit Windows Server R2 Standard OEM License 0.00 0.00 Lazada 1,750.00 1,750.00 -1,750.00 0.00%
7. 1 unit OEM Windows 10 Pro License 0.00 0.00 Willmaster 2,000.00 2,000.00 -2,000.00 0.00%
8. 4 units Mini PC Core i3 23,500.00 94,000.00 Willmaster 20,000.00 80,000.00 14,000.00 14.89%
9. 2 units HP 19" LCD for Balance Kiosk 4,500.00 9,000.00 Lazada 2,200.00 4,400.00 4,600.00 51.11%
10. 1 unit Orion 15" Touch Screen Monitoring (Dispatching) 10,000.00 10,000.00 Lazada 9,101.50 9,101.50 898.50 8.98%
11. 2 units 32" Devant LCD 19,500.00 39,000.00 Lazada 11,600.00 23,200.00 15,800.00 40.51%
Net: 533,500.00 364,282.50169,217.50 31.71%
Discount: 0.00
Vat 12%: 64,020.00 43,713.9020,306.10
Grand Total: 597,520.00 407,996.40189,523.60
________________________ ________________________ ________________________
Account Manager Finance ATP/NDR